SASSA Payment Dates
Does your application get approved? Now you are looking for the paydays? The SASSA payment dates for the SRD R370 grant are generally processed in batches during the last 2 weeks of the month. This guide covers the old person grant, child support, disability, and R350 grant payment dates. Follow the guide to know why your grants are approved but no cash days.
What are the SASSA payment dates?
SASSA is a government body that manages and administers social security services to South African citizens, permanent residents, and refugees (asylum holders) currently living in South Africa. It provides the social grants to the needy on a specific date when their application gets approved. These dates are typically at the end of the month, between the 15th and the 31st.
SASSA Status Check for R350 Payment Dates
For those who are unsure whether their grants have been approved or rejected, the best practice is to do a SASSA status check for R350 payment dates. You can check your status by visiting the srd.sassa.gov.za website. When you open the site, enter your ID number and phone number, then click “Submit” and select the status check option to see whether your application was approved or denied.
SRD payment dates for january 2026
The expected SRD payment dates for the year 2026 are from January 15 to January 31. The beneficiaries can collect their payment for their approved grants on the assigned batch day (SASSA pays proceeds in batches).
Day 313_e2d5bc-d2> | Payment Dates 313_7ad185-6b> | Amount 313_88f2b2-77> | Opening & Closing Time 313_f75e58-a9> |
|---|---|---|---|
Thursday 313_f20fea-ba> | 15 January 2026 313_d3d8aa-1a> | R370 313_508180-e5> | 7:30 AM – 4:00 PM 313_1b3a88-2f> |
Friday 313_1bcd0d-e4> | 16 January 2026 313_268d48-d8> | R370 313_4776ab-6b> | 7:30 AM – 4:00 PM 313_0cb95d-ee> |
Monday 313_c74a3f-9e> | 19 January 2026 313_ede1e4-3a> | R370 313_3706d0-81> | 7:30 AM – 4:00 PM 313_4b3e21-f6> |
Tuesday 313_12b486-a8> | 20 January 2026 313_77fd8a-1c> | R370 313_f475de-22> | 7:30 AM – 4:00 PM 313_73d242-d6> |
Wednesday 313_43965d-b4> | 21 January 2026 313_218db3-0d> | R370 313_170a57-a2> | 7:30 AM – 4:00 PM 313_6792ed-4e> |
Thursday 313_5511e0-70> | 22 January 2026 313_966325-d7> | R370 313_d87a27-0c> | 7:30 AM – 4:00 PM 313_248fdc-f9> |
Friday 313_98455e-65> | 23 January 2026 313_73f217-b7> | R370 313_dd369c-03> | 7:30 AM – 4:00 PM 313_2b9d5c-e7> |
Monday 313_675b4a-47> | 26 January 2026 313_b007a3-0b> | R370 313_7d1b16-0e> | 7:30 AM – 4:00 PM 313_af5c14-d3> |
Tuesday 313_527acf-28> | 27 January 2026 313_8d39a0-c8> | R370 313_438e0d-b3> | 7:30 AM – 4:00 PM 313_438b98-30> |
Wednesday 313_9e198c-c7> | 28 January 2026 313_533554-2d> | R370 313_be457e-6a> | 7:30 AM – 4:00 PM 313_9b47a7-7f> |
Thursday 313_c44e51-0b> | 29 January 2026 313_f1acfd-c0> | R370 313_65fe04-14> | 7:30 AM – 4:00 PM 313_535788-cc> |
Friday 313_ad5ddb-c2> | 30 January 2026 313_794b48-2e> | R370 313_2e630b-18> | 7:30 AM – 4:00 PM 313_6b4e1b-4a> |
SASSA Payment Dates for 2025
Month 2025 313_6f441c-c3> | SRD Payment Window (R370) 313_322f8f-f6> |
|---|---|
January 313_f0b23e-1f> | 27 Jan – 31 Jan 2025 313_699321-12> |
February 313_9ef01c-3f> | 24 Feb – 28 Feb 2025 313_e1e414-62> |
March 313_523d81-56> | 25 Mar – 31 Mar 2025 313_f6386f-36> |
April 313_0f3487-f0> | 25 Apr – 30 Apr 2025 313_1e7753-02> |
May 313_e5016e-b2> | 26 May – 31 May 2025 313_04c165-b3> |
June 313_509acc-20> | 24 Jun – 30 Jun 2025 313_ed0597-7e> |
July 313_bb85c6-d0> | 25 Jul – 31 Jul 2025 313_1f9786-24> |
August 313_c4a2cc-e4> | 25 Aug – 31 Aug 2025 313_d04753-be> |
September 313_396506-84> | 24 Sep – 30 Sep 2025 313_81f273-3b> |
October 313_668fe1-66> | 22 Oct – 28 Oct 2025 313_c65e2c-d6> |
November 313_f20545-cc> | 24 Nov – 29 Nov 2025 313_410cfb-e2> |
December 313_e4f456-88> | 20 Dec – 24 Dec 2025 313_a10600-a2> |

SRD payment dates for november 2025
The SRD pay schedule for the month of November 2025 is as follows.
Day 313_7c860d-14> | Date 313_b693b5-6a> | Amount 313_f6ac2c-06> |
|---|---|---|
Monday 313_9d68a2-90> | 24 November 2025 313_9f37af-48> | R370 313_d035c3-61> |
Tuesday 313_3e598d-41> | 25 November 2025 313_db9b58-66> | R370 313_12bb35-e3> |
Wednesday 313_646c36-e8> | 26 November 2025 313_a5397a-e9> | R370 313_39ec30-dd> |
Thursday 313_3be5cb-3d> | 27 November 2025 313_d8b3c8-03> | R370 313_eb3504-8e> |
Friday 313_1a1431-5b> | 28 November 2025 313_7c04db-36> | R370 313_482f1b-21> |
Saturday 313_1685f1-bb> | 29 November 2025 313_4d7083-a9> | R370 313_34469f-b3> |
Important Note
Payments are released in groups, and your date will be set according to that group.
Also Read: SASSA Status Appeal/ Change Bank Details/
How to Check Your Specific Payment Date
To find your exact payment date, you can check it by visiting the SASSA office in person or online via the site. Through the site, follow the steps
- Open a web browser and go to sassa.gov.za.
- Click on the official SASSA SRD website.
- Enter your ID number and mobile number.
- Click on Check your payment status and date.
- Funds usually take two to three working days to reflect in your bank account after the payment is approved.
Other Methods to check your Payment Dates
- WhatsApp: Send “Status” to 082 046 8553, and provide your ID and phone number when prompted.
- SMS: Text “SASSA [Your ID Number]” to 082 046 8553.
- USSD: Dial 1203210# or 12069277# and follow the menu.
Various Methods to Receive or Withdraw Your Payment
For the convenience of beneficiaries, SASSA provides different payment methods for receiving their grants.
Bank Account
Your grant is deposited directly into your bank account. You can then withdraw it from an ATM or use it for purchases.
Post Office
If you do not have a bank account, you can collect your grant at your nearest post office with your ID.
Cash Pay points
Stores such as Shoprite, Checkers, or Boxer allow you to collect your grant in cash. Bring your ID to receive the payment.
SASSA Card
Some beneficiaries receive a SASSA-issued card where the payment is loaded. It can be used for withdrawals at ATMs or for shopping.
ATM Withdrawals
Withdraw your grant from any ATM using your bank account or SASSA card.
Mobile Wallet
In certain areas, SASSA payments can be sent to a registered mobile wallet for collection without visiting a bank.

Why Am I Approved but Not Paid for the SASSA SRD R370 Grant?
If your SRD R370 grant has been approved but you haven’t received the payment, the delay may be due to verification issues, incorrect banking details, pending identity verification (eKYC), or your referral status.
How to check SRD payment Status online?
Check Your SASSA payment Status Online through the official website.
- Visit the site at srd.sassa.gov.za/sc19/status.
- Enter your ID Number
- Also, provide your Phone Number
- Press “Submit.”
- Your status will appear on the screen.
FAQs about SASSA Payment Dates
Conclusion
This guide is about staying informed about SASSA payment dates by choosing your preferred method and checking monthly payment windows. Use a bank account, post office, cash pay points, SASSA card, or mobile wallet to access your grant on time and avoid delays. Track your status online for smooth payments.
